
Typical Block Schedule
Pediatric Resident Schedule
PGY-1, PGY-2, PGY-3
Internal Medicine-Pediatrics Resident Schedule
PGY-1, PGY-2, PGY-3, PGY-4
Learning the basic skills of inpatient pediatric diagnosis and management is emphasized in the PL-1 year. At this time closely supervised residents begin to assemble the group of patients they will follow over their three or four years of residency in their outpatient continuity clinic.
During the PGY-2 year, house officers spend significant time with outpatients to develop clinical skills while still being supported by the pediatric faculty. Elective time is available for residents to individualize their education.
During the PGY-3/4 year, senior residents broaden their experience through supervisory roles and elective rotations. They enjoy a combination of inpatient and outpatient experiences and collegial interaction with faculty and community-based pediatricians. In order to bolster resident's research and investigative skills, all PGY-3s are required to present an in-depth Senior Resident Seminar. Research is an important focus for the UT-Houston faculty. Housestaff are encouraged to participate with a faculty mentor in projects in which they are interested.
Typical Pediatric Resident Schedule
| PGY-1 | |||
|---|---|---|---|
| 1 | LBJ Inpatient/Outpatient Combined Service | 7 | Oncology (M. D. Anderson) |
| 2 | LBJ Inpatient/Outpatient Combined Service | 8 | Genetics/Dermatology |
| 3 | General Pediatric Service at MHCH | 9 | Level 2 NICU |
| 4 | General Pediatric Service at MHCH | 10 | Developmental/Behavioral |
| 5 | General Pediatric Service at MHCH | 11 | Nephrology |
| 6 | General Pediatric Service at MHCH | 12 | Emergency Medicine |
| return to the top | |||
| PGY-2 | |||
|---|---|---|---|
| 1 | General Pediatric Service at MHCH | 7 | Adolescent Medicine |
| 2 | General Pediatric Service at MHCH | 8 | Level 2/3 NICU |
| 3 | Emergency Medicine | 9 | Level 2/3 NICU |
| 4 | Emergency Medicine | 10 | Developmental/Behavioral |
| 5 | Acute Care Outpatient Clinic | 11 | Pediatric Critical Care |
| 6 | Oncology (M. D. Anderson) | 12 | Cardiology or Elective |
| return to the top | |||
| PGY-3 | |||
|---|---|---|---|
| 1 | General Pediatric Inpatient Supervisor | 7 | Infectious Disease |
| 2 | Pediatric Critical Care | 8 | Endocrinology |
| 3 | Pulmonary | 9 | Neurology |
| 4 | Level 2/3 NICU Supervisor | 10 | Elective |
| 5 | Community Clinic Supervisor | 11 | Elective |
| 6 | Gastroenterology Supervisor | 12 | Elective |
| return to the top | |||
Typical Internal Medicine-Pediatrics Resident Schedule
| PGY-1 | |||
|---|---|---|---|
| 1 | Emergency Room | 7 | Level 2 NICU |
| 2 | Ambulatory | 8 | General Pediatric Service |
| 3 | MICU | 9 | Well Baby Nursery |
| 4 | General Medicine Service | 10 | Combined Medicine Pediatrics Team |
| 5 | Cardiology | 11 | Oncology (M. D. Anderson) |
| 6 | Subspecialty Service | 12 | Emergency Medicine |
| return to the top | |||
| PGY-2 | |||
|---|---|---|---|
| 1 | Elective | 7 | PICU |
| 2 | General Medicine Service | 8 | Level 3 NICU |
| 3 | MICU | 9 | Adolescent Medicine |
| 4 | Float Resident | 10 | Gastroenterology |
| 5 | Infectious Disease or other subspecialty consult | 11 | Hematology |
| 6 | Ambulatory | 12 | Emergency Medicine |
| return to the top | |||
| PGY-3 | |||
|---|---|---|---|
| 1 | Elective | 7 | Developmental/Behavioral |
| 2 | Ambulatory | 8 | LBJ Combined Inpatient/Outpatient Service Supervisor |
| 3 | General Medicine Service | 9 | LBJ Service Supervisor |
| 4 | General Medicine Service | 10 | Nephrology Team Supervisor |
| 5 | Cardiology | 11 | Community Clinic Supervisor |
| 6 | Emergency Medicine | 12 | Elective |
| return to the top | |||
| PGY-4 | |||
|---|---|---|---|
| 1 | Elective | 7 | Med-Peds Team or General Pediatric Floor Supervisor |
| 2 | General Medicine Service | 8 | Level 3 NICU Supervisor |
| 3 | General Medicine Service | 9 | Emergency Room Supervisor |
| 4 | Ambulatory | 10 | Neurology |
| 5 | Emergency Medicine | 11 | Endocrinology |
| 6 | Rheumatology Consult or other subspecialty consult | 12 | Elective |
| return to the top | |||
Location & Contact
6431 Fannin Street
MSB 3.020
Houston, Texas 77030
713-500-5757 (Voice)
Other Locations
Other locations of the Department of Pediatrics include the following:
Children's Memorial Hermann Hospital

