
Program Information
The Internal Medicine/Pediatrics residency at the University of Texas Medical School at Houston is dedicated to improving the health and welfare of all children, adolescents and adults.
Learning the basic skills of inpatient pediatric diagnosis and management is emphasized in the PL-1 year. At this time closely supervised residents begin to assemble the group of patients they will follow over their three or four years of residency in their outpatient continuity clinic.
During the PGY-2 year, house officers spend significant time with outpatients to develop clinical skills while still being supported by the pediatric faculty. Elective time is available for residents to individualize their education.
During the PGY-3/4 year, senior residents broaden their experience through supervisory roles and elective rotations. They enjoy a combination of inpatient and outpatient experiences and collegial interaction with faculty and community-based pediatricians. In order to bolster resident's research and investigative skills, all PGY-3s are required to present an in-depth Senior Resident Seminar. Research is an important focus for the UT-Houston faculty. Housestaff are encouraged to participate with a faculty mentor in projects in which they are interested.
Typical Internal Medicine-Pediatrics Resident Schedule
| PGY-1 | |||
|---|---|---|---|
| 1 | Emergency Room | 7 | Level 2 NICU |
| 2 | Ambulatory | 8 | General Pediatric Service |
| 3 | MICU | 9 | Well Baby Nursery |
| 4 | General Medicine Service | 10 | General Pediatrics Service |
| 5 | General Medicine Service | 11 | Oncology (M. D. Anderson) |
| 6 | Subspecialty Consult | 12 | General Pediatrics Service |
| return to the top | |||
| PGY-2 | |||
|---|---|---|---|
| 1 | Elective | 7 | PICU |
| 2 | General Medicine Service | 8 | Level 3 NICU |
| 3 | MICU | 9 | Adolescent Medicine |
| 4 | Float Resident | 10 | Gastroenterology |
| 5 | Subspecialty Consult | 11 | Hematology |
| 6 | Subspecialty Consult | 12 | Emergency Room |
| return to the top | |||
| PGY-3 | |||
|---|---|---|---|
| 1 | Elective | 7 | General Pediatrics Service |
| 2 | General Medicine Service | 8 | General Pediatrics Service |
| 3 | Subspecialty Consult | 9 | Float |
| 4 | Subspecialty Consult | 10 | Nephrology Team Supervisor |
| 5 | CCU | 11 | Community Clinic Supervisor |
| 6 | Emergency Medicine | 12 | Elective |
| return to the top | |||
| PGY-4 | |||
|---|---|---|---|
| 1 | Elective | 7 | General Pediatrics Service |
| 2 | General Medicine Service | 8 | Level 3 NICU Supervisor |
| 3 | General Medicine Service | 9 | Emergency Room Supervisor |
| 4 | Geriatrics | 10 | Neurology |
| 5 | Subspecialty Consult | 11 | Endocrinology |
| 6 | Subspecialty Consult | 12 | Elective |
| return to the top | |||
